AX1800 WIFI6 5G na'ura mai ba da hanya tsakanin hanyoyin sadarwa 5G CPE
- Yayi daidai da IEEE802.11ax/ac/g/n; IEEE802.3, IEEE802.3u, IEEE802.3ab daidaitattun ladabi.
- Ƙididdigar ƙasa ta 5G har zuwa 1.92Gbps, ƙimar haɓakawa har zuwa 600Mbps
- Matsakaicin mara waya ta Dual-band na 1775Mbps
- Dual-core high-properformance main guntu processor
- Yana goyan bayan WPA-PSK, WPA2-PSK, WPA-PSK+WPA2-PSK, WPA3-SAE boye-boye.
- 5 10/100/1000Mbps Daidaita Tashoshi
- Ƙwaƙwalwar 256MB tare da babban ƙirar ajiya
Girman Samfur | 265*170*32mm | |||
CPU | MT7621A+MT7975+MT7905 | |||
FLASH | 32MB | |||
DDR | 256MB | |||
2.4G WiFi | 574Mbps, IEEE 802.11b/g/n/ax | |||
5.8G WiFi | IEEE 802.11a/n/ac/ax, 1201Mbps | |||
5G modem | UNISOC, UDX710 SA/NSA/ENDC 5G Sub-6: n1/28/41/78/79 LTE FDD: B1/2/3/5/7/8 LTE TDD:B34/38/39/40/41 WCDMA: B1/2/5/8 5G NR: DL 4*4 MIMO: n1/41/78/79,UL2*2 MIMO: n1/41/78/79 LTE: DL 2*2 MIMO: B1/2/3/5/7/8/34/38/39/40/41, UL1*1 MIMO | |||
Atunanin | 2.4G 5dBi x 2PCS, 5.8G 5dBi x 2PCS, 4G 5dBi x 2PCS | |||
5G:External 5dBi x 2PCS | ||||
Hcin Sink | Aluminum mai inganci | |||
Ethernet Ports | 4x10/100/1000M LAN(MDI/MDIX ta atomatik) | |||
1x10/100/1000M WAN(MDI/MDIX ta atomatik) | ||||
LAlamar ED | WUTA,SYS,4G,WIFI,WAN,Farashin LAN1,LAN2,LAN3,LAN4 | |||
Ramin SIM | 1, Matsayi 25*15mm | |||
Maballin Sake saitin | 1x Sake saitin maɓallin, Mayar da saitunan masana'anta | |||
Tushen wutan lantarki | 1xShigar da DC 12V | |||
USB | 1xKebul na USB 2.0 | |||
Watchdog | Gina-ginen kayan aikin sa ido | |||
ProtocolsCkawai | IEEE 802.11a/b/g/n/ac/ax,IEEE 802.3/3u/3ab | |||
Nau'in Modulation | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
Kewayon mita | 2.412 GHz ~ 2.484GHz (Channel 1 ~ 13) 5.180 GHz ~ 5.850 GHz (Channel 36 ~ 165) | |||
Adadin watsa bayanan Wi-Fi | 11a/g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6MbpsHT20: 7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M,28.9M,43.3M,57.8M,86.7M,115.6M,14.4M,1M HT40:15M,30M,45M,60M,90M,120M,135M,150M,30M,60M,90M,120M,180M,240M,270M,300M 11ac(HT80):32.5M,65M,97.5M,130M,195M,260M,292.5M,325M,390M,433.3M 65M,130M,195M,260M,390M,520M,585M,650M,780M,866.6M | |||
Ƙarfin RF(2.4G) | 802.11b | 11 Mbps | 20.0 ± 2.0dBm | |
802.11g | 6Mbps (-25@EVM) | 18.0 ± 2.0dBm | ||
54Mbps(-25@EVM) | 17.0 ± 2.0dBm | |||
HT20 | Farashin MCS7 | 16.0 ± 2.0dBm | ||
HT40 | Farashin MCS7 | 16.0 ± 2.0dBm | ||
Hankali (2.4G) | IEEE 802.11b | 11 Mbps | ≦-92dBm | |
IEEE 802.11g | 6 Mbps | ≦ -90dBm | ||
54Mbps | ≦-71dBm | |||
IEEE 802.11n | HT20 (-30@EVM) | Farashin MCS7 | ≦ -68dBm | |
HT40 (-30@EVM) | Farashin MCS7 | ≦-65dBm | ||
Ƙarfin RF (5.8G) | 802.11 a | 6Mbps (-25@EVM) | 17.0 ± 2.0dBm | |
54Mbps(-25@EVM) | 15.0 ± 2.0dBm | |||
HT20 (-30@EVM) | Farashin MCS7 | 14.0 ± 2.0dBm | ||
HT40 (-30@EVM) | Farashin MCS7 | 14.0 ± 2.0dBm | ||
802.11ac | AC80 (-32@EVM) | Farashin MCS9 | 12.0 ± 2.0dBm | |
Hankali (5.8G) | IEEE 802.11 | 6 Mbps | ≦ -90dBm | |
54Mbps | ≦ -70dBm | |||
IEEE 802.11n | HT20 | Farashin MCS7 | ≦ -68dBm | |
HT40 | Farashin MCS7 | ≦-67dBm | ||
IEEE 802.11ac | AC80 | Farashin MCS9 | ≦-51dBm | |
Yanayin Aiki | -20°C ~ +55°C | |||
Humidity Aiki | 10% ~ 95% RH(rashin natsuwa) | |||
Ajiya Zazzabi | -40 ~ + 85 ° C | |||
Ma'ajiyar Danshi | 10% ~ 95% RH(rashin natsuwa) | |||
Yarda da Muhalli | RoHs |
Ku rubuta sakonku anan ku aiko mana